Website Disclosures
For AIF:
1. Common SOP for reporting the demise of an investor:
2. Fund details
| Name of AIF Trust | Patni Asset Management Trust |
| SEBI Registration Certificate | IN/AIF2/25-26/1945 |
| Scheme Category | Category II Alternative Investment Fund (Close Ended) |
| Name Of Alternative Investment Fund (Scheme Name) | Patni Credit Alpha Fund |
| Name of Sponsor | Patni Asset Management Private Limited |
| Name of Investment Manager | Patni Asset Management Private Limited |
3. If your accessibility concern is not resolved by our Nodal Officer, you may escalate to the SEBI SCORES portal at https://scores.sebi.gov.in/ OR https://smartodr.in/login
4. SEBI SCORES Mobile App on
Google Play store- https://play.google.com/store/apps/details?id=com.sebi&pli=1
App store- https://apps.apple.com/us/app/sebiscores/id6478849917
You can raise a complaint through the SEBI Toll-Free Helpline: 1800-22-7575 / 1800- 266-7575
Complaints Data for the Quarter ending – June, 2026
| Sr. No. | Investor Complaints Received from | Pending at the end of last quarter | Received | Resolved* | Total Pending# at the end of quarter | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | NA |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | NA |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | NA |
| Grand Total | 0 | 0 | 0 | 0 | 0 | NA |
^ – Average Resolution time is the sum total of time taken to resolve each complaint in days in the current quarter divided by total number of complaints resolved in the current quarter.

